Basic Info.
Model NO.
TMAX-CAL-280
Origin
China
Production Capacity
10000/Year
Product Description
![]()
Battery Material Lab Copper Foil Double Side Coated By Graphite For Research
1.Feature: High viscosity and excellent thermal effects, easy die
2.Application: tape, fins
3.Parameters
| Attributes | Unit | Specification | Remark |
| Exterior | - | Black | Visual judgment |
| 180 ° peel strength | N / 25mm | Min 6 | GB / T 7122 |
| Tensile strength | Mpa | 400 | GB / T 17200-2008 |
| Max width | mm | 800mm | Customizable |
| Temperature range | ºC | -20~120 | - |
| Thermal radiation coefficient | - | Min 0.98 | Carbon graphite layer |
| Thermal Conductivity | W / m k | 400 + | Copper |
| Environment | RoHS & Halogen Free | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()